<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Backbone Bikeway Network (LABP 20/100)</title>
	<atom:link href="http://www.bikesidela.org/the-backbone-bikeway-network-labp-20100/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikesidela.org/the-backbone-bikeway-network-labp-20100/</link>
	<description>Cyclists have the right to travel safely and free of fear.</description>
	<lastBuildDate>Fri, 27 Jan 2012 20:16:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: DIY Bike Planning &#124; Better Bike</title>
		<link>http://www.bikesidela.org/the-backbone-bikeway-network-labp-20100/comment-page-2/#comment-21595</link>
		<dc:creator>DIY Bike Planning &#124; Better Bike</dc:creator>
		<pubDate>Sun, 10 Jul 2011 07:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.westsidebikeside.com/?p=478#comment-21595</guid>
		<description>[...] could create a ‘backbone’ regional network to encourage Los Angeles and surrounding localities across the region to get on the same [...]</description>
		<content:encoded><![CDATA[<p>[...] could create a ‘backbone’ regional network to encourage Los Angeles and surrounding localities across the region to get on the same [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;We&#8217;re Almost There&#8221; &#8211; Planning Commission Continuance on Bike Plan Scheduled for 12/16 &#171; LADOT Bike Blog</title>
		<link>http://www.bikesidela.org/the-backbone-bikeway-network-labp-20100/comment-page-2/#comment-8186</link>
		<dc:creator>&#8220;We&#8217;re Almost There&#8221; &#8211; Planning Commission Continuance on Bike Plan Scheduled for 12/16 &#171; LADOT Bike Blog</dc:creator>
		<pubDate>Fri, 05 Nov 2010 16:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.westsidebikeside.com/?p=478#comment-8186</guid>
		<description>[...] was a platform endorsed by Stephen Box and Alex Thompson.  The major topics covered were the Backbone Network, the Cyclists&#8217; Bill of Rights, and the Complete Streets Act.  Other sentiments, like having [...]</description>
		<content:encoded><![CDATA[<p>[...] was a platform endorsed by Stephen Box and Alex Thompson.  The major topics covered were the Backbone Network, the Cyclists&#8217; Bill of Rights, and the Complete Streets Act.  Other sentiments, like having [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog Los Angeles &#187; Looking into Los Angeles&#8217; 2010 Draft Bike Plan</title>
		<link>http://www.bikesidela.org/the-backbone-bikeway-network-labp-20100/comment-page-2/#comment-5883</link>
		<dc:creator>Streetsblog Los Angeles &#187; Looking into Los Angeles&#8217; 2010 Draft Bike Plan</dc:creator>
		<pubDate>Thu, 22 Jul 2010 15:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.westsidebikeside.com/?p=478#comment-5883</guid>
		<description>[...] Network (CBN) and the Neighborhood Bikeway Network (NBN). The CBN is pretty clearly based on the L.A. Bicycle Working Group&#039;s Backbone Bikeway Network. The NBN is mostly the bike-friendly streets carried forward from the [...]</description>
		<content:encoded><![CDATA[<p>[...] Network (CBN) and the Neighborhood Bikeway Network (NBN). The CBN is pretty clearly based on the L.A. Bicycle Working Group&#39;s Backbone Bikeway Network. The NBN is mostly the bike-friendly streets carried forward from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Better Bikeways: Guerrilla Improvements and DIY Signage &#171; Bluegrass reVISIONS</title>
		<link>http://www.bikesidela.org/the-backbone-bikeway-network-labp-20100/comment-page-2/#comment-4403</link>
		<dc:creator>Better Bikeways: Guerrilla Improvements and DIY Signage &#171; Bluegrass reVISIONS</dc:creator>
		<pubDate>Wed, 19 May 2010 17:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.westsidebikeside.com/?p=478#comment-4403</guid>
		<description>[...] seek to exert a more direct influence on the official infrastructure planning process. The Backbone Bikeway Network, a project of the LA Bike Working Group, is one such undertaking. The Backbone network can be seen [...]</description>
		<content:encoded><![CDATA[<p>[...] seek to exert a more direct influence on the official infrastructure planning process. The Backbone Bikeway Network, a project of the LA Bike Working Group, is one such undertaking. The Backbone network can be seen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is the Backbone Bikeway Network all it’s cracked up to be? &#171; BikingInLA</title>
		<link>http://www.bikesidela.org/the-backbone-bikeway-network-labp-20100/comment-page-2/#comment-3649</link>
		<dc:creator>Is the Backbone Bikeway Network all it’s cracked up to be? &#171; BikingInLA</dc:creator>
		<pubDate>Mon, 12 Apr 2010 05:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.westsidebikeside.com/?p=478#comment-3649</guid>
		<description>[...] Network all it’s cracked up to&#160;be?  A local cyclist offers an intriguing analysis of why the Backbone Bikeway Network may not be the best thing for L.A. I am simultaneously inspired and troubled by the hubbub [...]</description>
		<content:encoded><![CDATA[<p>[...] Network all it’s cracked up to&nbsp;be?  A local cyclist offers an intriguing analysis of why the Backbone Bikeway Network may not be the best thing for L.A. I am simultaneously inspired and troubled by the hubbub [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: See you tonight at Eco-Village for the Streetsblog fundraiser &#171; BikingInLA</title>
		<link>http://www.bikesidela.org/the-backbone-bikeway-network-labp-20100/comment-page-2/#comment-3550</link>
		<dc:creator>See you tonight at Eco-Village for the Streetsblog fundraiser &#171; BikingInLA</dc:creator>
		<pubDate>Fri, 09 Apr 2010 06:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.westsidebikeside.com/?p=478#comment-3550</guid>
		<description>[...] the driver in the Ed Magos case will be charged after all. L.A. could have had the Backbone Bikeway Network in place years ago; Bikeside LA discovers a 1977 L.A. bike plan that shows a virtually identical [...]</description>
		<content:encoded><![CDATA[<p>[...] the driver in the Ed Magos case will be charged after all. L.A. could have had the Backbone Bikeway Network in place years ago; Bikeside LA discovers a 1977 L.A. bike plan that shows a virtually identical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bike Working Group V &#171; Mikey Wally</title>
		<link>http://www.bikesidela.org/the-backbone-bikeway-network-labp-20100/comment-page-2/#comment-2967</link>
		<dc:creator>Bike Working Group V &#171; Mikey Wally</dc:creator>
		<pubDate>Thu, 04 Mar 2010 06:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.westsidebikeside.com/?p=478#comment-2967</guid>
		<description>[...] The Backbone Bikeway Network right here, on BikesideLA.org   Possibly related posts: (automatically generated)LA BikewayVideo: Racial Profiling – It&#8217;s Time to Face the Truth [...]</description>
		<content:encoded><![CDATA[<p>[...] The Backbone Bikeway Network right here, on BikesideLA.org   Possibly related posts: (automatically generated)LA BikewayVideo: Racial Profiling – It&rsquo;s Time to Face the Truth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;You&#8217;re gonna eat lightnin&#8217; and you&#8217;re gonna crap thunder! &#8220; - jeremygrant.com</title>
		<link>http://www.bikesidela.org/the-backbone-bikeway-network-labp-20100/comment-page-2/#comment-2964</link>
		<dc:creator>&#8220;You&#8217;re gonna eat lightnin&#8217; and you&#8217;re gonna crap thunder! &#8220; - jeremygrant.com</dc:creator>
		<pubDate>Thu, 04 Mar 2010 06:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.westsidebikeside.com/?p=478#comment-2964</guid>
		<description>[...] The Backbone Bikeway Network at BikesideLA.org   Backbone Bikeway Network, LA Bike Working Group      No comments for this entry yet... [...]</description>
		<content:encoded><![CDATA[<p>[...] The Backbone Bikeway Network at BikesideLA.org   Backbone Bikeway Network, LA Bike Working Group      No comments for this entry yet&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bike Working Group V, Saturday &#124; Bikeside LA</title>
		<link>http://www.bikesidela.org/the-backbone-bikeway-network-labp-20100/comment-page-2/#comment-2960</link>
		<dc:creator>Bike Working Group V, Saturday &#124; Bikeside LA</dc:creator>
		<pubDate>Thu, 04 Mar 2010 02:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.westsidebikeside.com/?p=478#comment-2960</guid>
		<description>[...] The Backbone Bikeway Network right here, on BikesideLA.org      Share           Backbone Bikeway Network, Campaigns, What&#039;s Happening Backbone Bikeway Network, Best Bike Plan, Bike Working Group, Featured, Los Angeles     2008 Bike Involved Collisions in Los Angeles [...]</description>
		<content:encoded><![CDATA[<p>[...] The Backbone Bikeway Network right here, on BikesideLA.org      Share           Backbone Bikeway Network, Campaigns, What&#39;s Happening Backbone Bikeway Network, Best Bike Plan, Bike Working Group, Featured, Los Angeles     2008 Bike Involved Collisions in Los Angeles [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog Los Angeles &#187; Mowery and the LADOT Have a Chance to Connect with Cycling Community through the Backbone</title>
		<link>http://www.bikesidela.org/the-backbone-bikeway-network-labp-20100/comment-page-2/#comment-2790</link>
		<dc:creator>Streetsblog Los Angeles &#187; Mowery and the LADOT Have a Chance to Connect with Cycling Community through the Backbone</dc:creator>
		<pubDate>Thu, 11 Feb 2010 22:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.westsidebikeside.com/?p=478#comment-2790</guid>
		<description>[...] Thursday, KPCC&#039;s Patt Morrison aired a piece showcasing the Backbone Bikeway Network as presented by guests Alex Thompson and Mihai Petieu. I chuckled when I saw Alex Thompson’s [...]</description>
		<content:encoded><![CDATA[<p>[...] Thursday, KPCC&#39;s Patt Morrison aired a piece showcasing the Backbone Bikeway Network as presented by guests Alex Thompson and Mihai Petieu. I chuckled when I saw Alex Thompson’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nichola Juntilla</title>
		<link>http://www.bikesidela.org/the-backbone-bikeway-network-labp-20100/comment-page-1/#comment-2789</link>
		<dc:creator>Nichola Juntilla</dc:creator>
		<pubDate>Wed, 10 Feb 2010 03:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.westsidebikeside.com/?p=478#comment-2789</guid>
		<description>Also on the elevated bike paths you can have a pedestrian walking side to maximize safety and efficiency for everyone.

Keeps pedestrians and bikers away from the cars.  They could be enclosed in that 1&quot; chain link</description>
		<content:encoded><![CDATA[<p>Also on the elevated bike paths you can have a pedestrian walking side to maximize safety and efficiency for everyone.</p>
<p>Keeps pedestrians and bikers away from the cars.  They could be enclosed in that 1&#8243; chain link</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nichola Juntilla</title>
		<link>http://www.bikesidela.org/the-backbone-bikeway-network-labp-20100/comment-page-1/#comment-2788</link>
		<dc:creator>Nichola Juntilla</dc:creator>
		<pubDate>Wed, 10 Feb 2010 03:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.westsidebikeside.com/?p=478#comment-2788</guid>
		<description>ELEVATED BIKE PATHS!!!

Think about it.</description>
		<content:encoded><![CDATA[<p>ELEVATED BIKE PATHS!!!</p>
<p>Think about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog Los Angeles &#187; What Is the Backbone Bikeway Network and Why Is It So Important?</title>
		<link>http://www.bikesidela.org/the-backbone-bikeway-network-labp-20100/comment-page-1/#comment-2787</link>
		<dc:creator>Streetsblog Los Angeles &#187; What Is the Backbone Bikeway Network and Why Is It So Important?</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.westsidebikeside.com/?p=478#comment-2787</guid>
		<description>[...] by Damien Newton on February 9, 2010   Originally posted on 2/1 at Westside Bikeside [...]</description>
		<content:encoded><![CDATA[<p>[...] by Damien Newton on February 9, 2010   Originally posted on 2/1 at Westside Bikeside [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog Los Angeles &#187; Times Asks: Should L.A. Give Cyclists More Space on the Road</title>
		<link>http://www.bikesidela.org/the-backbone-bikeway-network-labp-20100/comment-page-1/#comment-2786</link>
		<dc:creator>Streetsblog Los Angeles &#187; Times Asks: Should L.A. Give Cyclists More Space on the Road</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.westsidebikeside.com/?p=478#comment-2786</guid>
		<description>[...] was waiting to write about &quot;L.A.&#039;s Best Bike Plan&#039;s&quot; Bike Backbone Network that&#039;s was slowly rolled out over the last week until all three maps were public.&#160; In the [...]</description>
		<content:encoded><![CDATA[<p>[...] was waiting to write about &quot;L.A.&#39;s Best Bike Plan&#39;s&quot; Bike Backbone Network that&#39;s was slowly rolled out over the last week until all three maps were public.&nbsp; In the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Wickwire</title>
		<link>http://www.bikesidela.org/the-backbone-bikeway-network-labp-20100/comment-page-1/#comment-2784</link>
		<dc:creator>Bill Wickwire</dc:creator>
		<pubDate>Sat, 06 Feb 2010 06:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.westsidebikeside.com/?p=478#comment-2784</guid>
		<description>I think many existing paths are great, but really scary at night...like Ballona Creek...how about lighing for these routes...solar lights that at least get us a few hours past dusk, when most people are still commuting home from work.  On the designated bikeways on city streets, they could be marked at night with periodic solar powered LED lights embedded in the street...to mark the way and also give a heads up to motorists...perhaps a flashing green color or flashing pink or something not already used by some other function...</description>
		<content:encoded><![CDATA[<p>I think many existing paths are great, but really scary at night&#8230;like Ballona Creek&#8230;how about lighing for these routes&#8230;solar lights that at least get us a few hours past dusk, when most people are still commuting home from work.  On the designated bikeways on city streets, they could be marked at night with periodic solar powered LED lights embedded in the street&#8230;to mark the way and also give a heads up to motorists&#8230;perhaps a flashing green color or flashing pink or something not already used by some other function&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex MikoLevine</title>
		<link>http://www.bikesidela.org/the-backbone-bikeway-network-labp-20100/comment-page-1/#comment-2783</link>
		<dc:creator>Alex MikoLevine</dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.westsidebikeside.com/?p=478#comment-2783</guid>
		<description>Excellent!  And clear.
A couple suggestions:
1) Use the rivers and creeks, or show them as opportunities.  LA River, Ballona creek etc.
2) Connect to the Valley
I would argue that this is where the bike plan STARTS. (cue music)
Did the Brits plan a train network with tracks to nowhere? NO
Did the Eisenhower administration plan a freeway network that failed to connect cities? NO
Incremental infill is only possible IF you have a backbonoe to begin with.
The current plan looks like an invertabrate splashed on my windshield.
GET SOME SPINE!</description>
		<content:encoded><![CDATA[<p>Excellent!  And clear.<br />
A couple suggestions:<br />
1) Use the rivers and creeks, or show them as opportunities.  LA River, Ballona creek etc.<br />
2) Connect to the Valley<br />
I would argue that this is where the bike plan STARTS. (cue music)<br />
Did the Brits plan a train network with tracks to nowhere? NO<br />
Did the Eisenhower administration plan a freeway network that failed to connect cities? NO<br />
Incremental infill is only possible IF you have a backbonoe to begin with.<br />
The current plan looks like an invertabrate splashed on my windshield.<br />
GET SOME SPINE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bike Path To Nowhere &#124; Westside Bikeside</title>
		<link>http://www.bikesidela.org/the-backbone-bikeway-network-labp-20100/comment-page-1/#comment-2782</link>
		<dc:creator>The Bike Path To Nowhere &#124; Westside Bikeside</dc:creator>
		<pubDate>Fri, 05 Feb 2010 09:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.westsidebikeside.com/?p=478#comment-2782</guid>
		<description>[...] on PCH.  But while a life is extremely valuable, saving lives is often very cheap.  For instance, the Backbone Bikeway Network &#8211; a proposal by the Bike Working Group to connect all of LA with bike lanes &#8211; would [...]</description>
		<content:encoded><![CDATA[<p>[...] on PCH.  But while a life is extremely valuable, saving lives is often very cheap.  For instance, the Backbone Bikeway Network &#8211; a proposal by the Bike Working Group to connect all of LA with bike lanes &#8211; would [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enci</title>
		<link>http://www.bikesidela.org/the-backbone-bikeway-network-labp-20100/comment-page-1/#comment-2781</link>
		<dc:creator>Enci</dc:creator>
		<pubDate>Fri, 05 Feb 2010 03:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.westsidebikeside.com/?p=478#comment-2781</guid>
		<description>The Backbone Bikeway Network (http://labikeplan.com) was created by cyclists for cyclists because the LADOT&#039;s draft bike plan failed not only in the eyes of the city, but also in the eyes of various organizations, advocates and individual cyclists.

The Backbone Bikeway Network would give the cyclists a safe and fast way to get across town to the same destination that motorists go.

The Backbone Bikeway Network would mandate that these streets would be first priority for street services, repair, maintenance, and for LAPD enforcement, LADOT resurfacing, Caltrans repairs, etc..

This would benefit motorists, cyclists, pedestrians and businesses. These streets won&#039;t need special paint, nor would it take away from motorists because they don&#039;t own it. The streets (all streets) belong to humans and it is bad to suggest that the BBN would be for one user at the expense of another.

Streets are paid for in many ways, including sales tax, general funds, fed and state money, not just gas tax. Please google it and you&#039;ll find info. Also, the tear and wear on the streets that we all (motorists, cyclists, peds, roller bladers, scooter drivers, etc.) pay for with our sales tax, far outweigh the tear and wear that cyclists cause on the street.

In addition we all pay for the traffic police, the fire department support, the damage to the environment and the health care and insurance costs for a mode (cars) that kills 40K people a year and injures many times more. We all pay for the costs incurred by an auto-centric culture.

When the city is laying off people and budget cuts are inevitable, the DOT&#039;s proposed bike plan is not going to see any fruition for years. Mowery can testify to that. The LADOT&#039;s bike plan is a dog &amp; pony show. Bikeways is going to be one of the first departments that is going to be cut.

Cyclists and motorists, we need to band together and make the streets safe for all users. Both men and women outgrow their driving years by about 10 years, so we are all together in this. We need to make the streets that are already taking us to school, to work, to shopping and employment centers safe for all users and the Backbone Bikeway Network guarantees just that.</description>
		<content:encoded><![CDATA[<p>The Backbone Bikeway Network (<a href="http://labikeplan.com" rel="nofollow">http://labikeplan.com</a>) was created by cyclists for cyclists because the LADOT&#8217;s draft bike plan failed not only in the eyes of the city, but also in the eyes of various organizations, advocates and individual cyclists.</p>
<p>The Backbone Bikeway Network would give the cyclists a safe and fast way to get across town to the same destination that motorists go.</p>
<p>The Backbone Bikeway Network would mandate that these streets would be first priority for street services, repair, maintenance, and for LAPD enforcement, LADOT resurfacing, Caltrans repairs, etc..</p>
<p>This would benefit motorists, cyclists, pedestrians and businesses. These streets won&#8217;t need special paint, nor would it take away from motorists because they don&#8217;t own it. The streets (all streets) belong to humans and it is bad to suggest that the BBN would be for one user at the expense of another.</p>
<p>Streets are paid for in many ways, including sales tax, general funds, fed and state money, not just gas tax. Please google it and you&#8217;ll find info. Also, the tear and wear on the streets that we all (motorists, cyclists, peds, roller bladers, scooter drivers, etc.) pay for with our sales tax, far outweigh the tear and wear that cyclists cause on the street.</p>
<p>In addition we all pay for the traffic police, the fire department support, the damage to the environment and the health care and insurance costs for a mode (cars) that kills 40K people a year and injures many times more. We all pay for the costs incurred by an auto-centric culture.</p>
<p>When the city is laying off people and budget cuts are inevitable, the DOT&#8217;s proposed bike plan is not going to see any fruition for years. Mowery can testify to that. The LADOT&#8217;s bike plan is a dog &amp; pony show. Bikeways is going to be one of the first departments that is going to be cut.</p>
<p>Cyclists and motorists, we need to band together and make the streets safe for all users. Both men and women outgrow their driving years by about 10 years, so we are all together in this. We need to make the streets that are already taking us to school, to work, to shopping and employment centers safe for all users and the Backbone Bikeway Network guarantees just that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.</title>
		<link>http://www.bikesidela.org/the-backbone-bikeway-network-labp-20100/comment-page-1/#comment-2780</link>
		<dc:creator>J.</dc:creator>
		<pubDate>Thu, 04 Feb 2010 05:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.westsidebikeside.com/?p=478#comment-2780</guid>
		<description>Yes, I&#039;m also loving the Long Beach work. In addition to the above Mihai points out, behold the BOX: http://bit.ly/6LX0BA</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;m also loving the Long Beach work. In addition to the above Mihai points out, behold the BOX: <a href="http://bit.ly/6LX0BA" rel="nofollow">http://bit.ly/6LX0BA</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.bikesidela.org/the-backbone-bikeway-network-labp-20100/comment-page-1/#comment-2779</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 04 Feb 2010 05:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.westsidebikeside.com/?p=478#comment-2779</guid>
		<description>@Mihai;

A.MEN.  Seriously, this is a great idea.</description>
		<content:encoded><![CDATA[<p>@Mihai;</p>
<p>A.MEN.  Seriously, this is a great idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mihai</title>
		<link>http://www.bikesidela.org/the-backbone-bikeway-network-labp-20100/comment-page-1/#comment-2778</link>
		<dc:creator>Mihai</dc:creator>
		<pubDate>Thu, 04 Feb 2010 04:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.westsidebikeside.com/?p=478#comment-2778</guid>
		<description>Many ask what the green lines represent.

Well, ideally, I&#039;d like to see bike lane PLUS sharrow in the lane right next to it.

If there isn&#039;t enough space for a bike lane, and a road diet is totally out of the question, a sharrow with a bright and visible green stripe down the middle would be just fine in my book - check out Long Beach&#039;s sharrow pilot project:

http://la.streetsblog.org/2009/06/29/cyclists-pumped-about-long-beachs-green-sharrows/

Isn&#039;t that simply beautiful??
1) This says &quot;Cyclists allowed by law to ride in the lane.  Don&#039;t you dare honk&quot;
2) Also, by putting the sharrow slightly to the left of the middle of the lane, it entices riders to stay out of the (usually) crappy pavement and debris near the curb.

How expensive can paint possibly be?!?!  They can&#039;t say no to our demands.  Our safety and lives are on the line.</description>
		<content:encoded><![CDATA[<p>Many ask what the green lines represent.</p>
<p>Well, ideally, I&#8217;d like to see bike lane PLUS sharrow in the lane right next to it.</p>
<p>If there isn&#8217;t enough space for a bike lane, and a road diet is totally out of the question, a sharrow with a bright and visible green stripe down the middle would be just fine in my book &#8211; check out Long Beach&#8217;s sharrow pilot project:</p>
<p><a href="http://la.streetsblog.org/2009/06/29/cyclists-pumped-about-long-beachs-green-sharrows/" rel="nofollow">http://la.streetsblog.org/2009/06/29/cyclists-pumped-about-long-beachs-green-sharrows/</a></p>
<p>Isn&#8217;t that simply beautiful??<br />
1) This says &#8220;Cyclists allowed by law to ride in the lane.  Don&#8217;t you dare honk&#8221;<br />
2) Also, by putting the sharrow slightly to the left of the middle of the lane, it entices riders to stay out of the (usually) crappy pavement and debris near the curb.</p>
<p>How expensive can paint possibly be?!?!  They can&#8217;t say no to our demands.  Our safety and lives are on the line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mihai</title>
		<link>http://www.bikesidela.org/the-backbone-bikeway-network-labp-20100/comment-page-1/#comment-2777</link>
		<dc:creator>Mihai</dc:creator>
		<pubDate>Thu, 04 Feb 2010 04:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.westsidebikeside.com/?p=478#comment-2777</guid>
		<description>@You - South LA/South Bay and SFV maps are coming!

I love the constructive discussion this has sparked.  Please do come to the next LA Bike Working Group meeting, this is the kind of feedback we need from you guys.  We want as many riders as possible to put their stamp of approval on this rogue bike plan of hours.

Stay tuned for more maps and the next LABWG meeting place and time.</description>
		<content:encoded><![CDATA[<p>@You &#8211; South LA/South Bay and SFV maps are coming!</p>
<p>I love the constructive discussion this has sparked.  Please do come to the next LA Bike Working Group meeting, this is the kind of feedback we need from you guys.  We want as many riders as possible to put their stamp of approval on this rogue bike plan of hours.</p>
<p>Stay tuned for more maps and the next LABWG meeting place and time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timur</title>
		<link>http://www.bikesidela.org/the-backbone-bikeway-network-labp-20100/comment-page-1/#comment-2776</link>
		<dc:creator>timur</dc:creator>
		<pubDate>Thu, 04 Feb 2010 04:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.westsidebikeside.com/?p=478#comment-2776</guid>
		<description>Alex et al. - nice work with the map, but a quick thought that came to me while riding home: Is there any possibility of finding an east/west route between Wilshire and Venice? Pico&#039;s pretty miserable and Olympic has some mean stretches, but I&#039;m just trying to imagine how I&#039;d travel from somewhere like Olympic/Fairfax to Pico/Sepulveda.

Seriously though: Nice work.</description>
		<content:encoded><![CDATA[<p>Alex et al. &#8211; nice work with the map, but a quick thought that came to me while riding home: Is there any possibility of finding an east/west route between Wilshire and Venice? Pico&#8217;s pretty miserable and Olympic has some mean stretches, but I&#8217;m just trying to imagine how I&#8217;d travel from somewhere like Olympic/Fairfax to Pico/Sepulveda.</p>
<p>Seriously though: Nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UrbanReason</title>
		<link>http://www.bikesidela.org/the-backbone-bikeway-network-labp-20100/comment-page-1/#comment-2775</link>
		<dc:creator>UrbanReason</dc:creator>
		<pubDate>Thu, 04 Feb 2010 03:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.westsidebikeside.com/?p=478#comment-2775</guid>
		<description>Speck, not Spark. Sorry.</description>
		<content:encoded><![CDATA[<p>Speck, not Spark. Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UrbanReason</title>
		<link>http://www.bikesidela.org/the-backbone-bikeway-network-labp-20100/comment-page-1/#comment-2774</link>
		<dc:creator>UrbanReason</dc:creator>
		<pubDate>Thu, 04 Feb 2010 03:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.westsidebikeside.com/?p=478#comment-2774</guid>
		<description>J:

I&#039;m definitely with you on that. I think the fear of traffic being unbearable with reduced lanes comes from a similar place as the myth that adding lanes decreases congestion. Several studies have shown (Sorry, I don&#039;t have the actual sources on hand - but one of the studies is mentioned in Duany, Plater-Zyberk &amp; Spark&#039;s book Suburban Nation) that this is likely not true, and that within a few years traffic on roads with added lanes will be just as bad as it was before the new lanes due to the increased confidence of travelers taking non-critical short-distance trips.

Conversely, the theory would suggest that removing lanes will simply decrease the number of short, unnecessary trips taken. When you add bike lanes and the fact that a whole new group of travelers will now feel safe enough to make short trips by bike - you&#039;ll likely either end up with the same or less traffic as before removing those lanes.

Overcoming that (understandable, but unfounded) fear from motorists about increased congestion is a big hurdle, as I see it. But as it is, you can already get almost anywhere in LA proper at the same speed by bike as by car. It seems logical enough on the surface, but I don&#039;t think there&#039;s any evidence that adding bike-lanes and even taking away traffic lanes will make traffic congestion any worse.</description>
		<content:encoded><![CDATA[<p>J:</p>
<p>I&#8217;m definitely with you on that. I think the fear of traffic being unbearable with reduced lanes comes from a similar place as the myth that adding lanes decreases congestion. Several studies have shown (Sorry, I don&#8217;t have the actual sources on hand &#8211; but one of the studies is mentioned in Duany, Plater-Zyberk &amp; Spark&#8217;s book Suburban Nation) that this is likely not true, and that within a few years traffic on roads with added lanes will be just as bad as it was before the new lanes due to the increased confidence of travelers taking non-critical short-distance trips.</p>
<p>Conversely, the theory would suggest that removing lanes will simply decrease the number of short, unnecessary trips taken. When you add bike lanes and the fact that a whole new group of travelers will now feel safe enough to make short trips by bike &#8211; you&#8217;ll likely either end up with the same or less traffic as before removing those lanes.</p>
