<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 23% of Bike Involved Collisions are Hit &amp; Run, and other LAPD data</title>
	<atom:link href="http://www.bikesidela.org/23-of-bike-involved-collisions-are-hit-run-and-other-lapd-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikesidela.org/23-of-bike-involved-collisions-are-hit-run-and-other-lapd-data/</link>
	<description>Cyclists have the right to travel safely and free of fear.</description>
	<lastBuildDate>Fri, 27 Jan 2012 20:16:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: 2008 Bike Involved Collisions in Los Angeles &#124; Bikeside LA</title>
		<link>http://www.bikesidela.org/23-of-bike-involved-collisions-are-hit-run-and-other-lapd-data/comment-page-1/#comment-2872</link>
		<dc:creator>2008 Bike Involved Collisions in Los Angeles &#124; Bikeside LA</dc:creator>
		<pubDate>Fri, 26 Feb 2010 00:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.westsidebikeside.com/?p=515#comment-2872</guid>
		<description>[...] Earlier this month we released a preliminary report from LAPD&#8217;s Sergeant Krumer about the bike involved collisions in 2008.  Krumer has finalized that report.  You can download the report here, or view it below.  I suggest clicking &#8220;full&#8221; so you&#8217;ll be able to read it better.  There&#8217;s definitely some good stuff that has been added since the previous report, so I recommend checking it out (download): [...]</description>
		<content:encoded><![CDATA[<p>[...] Earlier this month we released a preliminary report from LAPD&#8217;s Sergeant Krumer about the bike involved collisions in 2008.  Krumer has finalized that report.  You can download the report here, or view it below.  I suggest clicking &#8220;full&#8221; so you&#8217;ll be able to read it better.  There&#8217;s definitely some good stuff that has been added since the previous report, so I recommend checking it out (download): [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A quantum leap in L.A.’s cycling culture &#171; BikingInLA</title>
		<link>http://www.bikesidela.org/23-of-bike-involved-collisions-are-hit-run-and-other-lapd-data/comment-page-1/#comment-2814</link>
		<dc:creator>A quantum leap in L.A.’s cycling culture &#171; BikingInLA</dc:creator>
		<pubDate>Sat, 06 Feb 2010 08:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.westsidebikeside.com/?p=515#comment-2814</guid>
		<description>[...] to address cyclists concerns, and has begun tracking bicycling collisions — revealing that a full 23% of reported bicycle collisions are hit and runs. In addition, they’ve issued a call for cyclists to report dangerous intersections so they can [...]</description>
		<content:encoded><![CDATA[<p>[...] to address cyclists concerns, and has begun tracking bicycling collisions — revealing that a full 23% of reported bicycle collisions are hit and runs. In addition, they’ve issued a call for cyclists to report dangerous intersections so they can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.bikesidela.org/23-of-bike-involved-collisions-are-hit-run-and-other-lapd-data/comment-page-1/#comment-2813</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 05 Feb 2010 22:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.westsidebikeside.com/?p=515#comment-2813</guid>
		<description>Just for clarity - LAPD put together this report . . . and I&#039;m just releasing what they gave to us in the Cyclist LAPD Task Force meeting.</description>
		<content:encoded><![CDATA[<p>Just for clarity &#8211; LAPD put together this report . . . and I&#8217;m just releasing what they gave to us in the Cyclist LAPD Task Force meeting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog Los Angeles &#187; LAPD: Nearly a Quarter of All Bike Crashes Are Hit and Runs. Help Us Cut Down on Crashes</title>
		<link>http://www.bikesidela.org/23-of-bike-involved-collisions-are-hit-run-and-other-lapd-data/comment-page-1/#comment-2812</link>
		<dc:creator>Streetsblog Los Angeles &#187; LAPD: Nearly a Quarter of All Bike Crashes Are Hit and Runs. Help Us Cut Down on Crashes</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.westsidebikeside.com/?p=515#comment-2812</guid>
		<description>[...] by Damien Newton on February 5, 2010    Image: LAPD via Westside Bikeside [...]</description>
		<content:encoded><![CDATA[<p>[...] by Damien Newton on February 5, 2010    Image: LAPD via Westside Bikeside [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 23% of Bike Involved Collisions are Hit &#38; Run &#124; Los Angeles Metblogs</title>
		<link>http://www.bikesidela.org/23-of-bike-involved-collisions-are-hit-run-and-other-lapd-data/comment-page-1/#comment-2811</link>
		<dc:creator>23% of Bike Involved Collisions are Hit &#38; Run &#124; Los Angeles Metblogs</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.westsidebikeside.com/?p=515#comment-2811</guid>
		<description>[...] over at Westsidebikeside has the scoop: &#8220;LAPD Sergeant David Krumer and Commander David Doan sorted through massive [...]</description>
		<content:encoded><![CDATA[<p>[...] over at Westsidebikeside has the scoop: &#8220;LAPD Sergeant David Krumer and Commander David Doan sorted through massive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bike Path To Nowhere &#124; Westside Bikeside</title>
		<link>http://www.bikesidela.org/23-of-bike-involved-collisions-are-hit-run-and-other-lapd-data/comment-page-1/#comment-2810</link>
		<dc:creator>The Bike Path To Nowhere &#124; Westside Bikeside</dc:creator>
		<pubDate>Fri, 05 Feb 2010 09:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.westsidebikeside.com/?p=515#comment-2810</guid>
		<description>[...] 2008, 23% of 1581 bike collisions were hit &amp; runs, and more than 3/4s of those were felony hit &amp; run.  Cyclists need help, but not help at any [...]</description>
		<content:encoded><![CDATA[<p>[...] 2008, 23% of 1581 bike collisions were hit &amp; runs, and more than 3/4s of those were felony hit &amp; run.  Cyclists need help, but not help at any [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://www.bikesidela.org/23-of-bike-involved-collisions-are-hit-run-and-other-lapd-data/comment-page-1/#comment-2808</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.westsidebikeside.com/?p=515#comment-2808</guid>
		<description>I&#039;m glad to have the document, but I find it somewhat confusing when trying to determine who did what action. For example, &quot;red light violations&quot; account for a significant percentage of crashes, but did the driver or the cyclist run the light?</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to have the document, but I find it somewhat confusing when trying to determine who did what action. For example, &#8220;red light violations&#8221; account for a significant percentage of crashes, but did the driver or the cyclist run the light?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien Newton</title>
		<link>http://www.bikesidela.org/23-of-bike-involved-collisions-are-hit-run-and-other-lapd-data/comment-page-1/#comment-2807</link>
		<dc:creator>Damien Newton</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.westsidebikeside.com/?p=515#comment-2807</guid>
		<description>Great work Enci and Alex.  That stat should raise eyebrows.</description>
		<content:encoded><![CDATA[<p>Great work Enci and Alex.  That stat should raise eyebrows.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

